Role | Win | Lose | Win Rate |
TOP | 92 | 128 | 41.82% |
JNG | 1935 | 1720 | 52.94% |
MID | 318 | 412 | 43.56% |
ADC | 91 | 118 | 43.54% |
SUP | 281 | 320 | 46.76% |
ALL | 2717 | 2698 | 50.18% |
▼ | 2025/02/11 22:46 35分37秒 |
Team Builder |
![]() |
![]() ![]() |
Diana Jungle |
10/8/15 FB DoubleKill |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
53.2% 423 |
744 96 |
0.25 0.79 |