Role | Win | Lose | Win Rate |
TOP | 92 | 128 | 41.82% |
JNG | 1990 | 1768 | 52.95% |
MID | 318 | 412 | 43.56% |
ADC | 92 | 118 | 43.81% |
SUP | 291 | 329 | 46.94% |
ALL | 2783 | 2755 | 50.25% |
▼ | 2025/02/11 22:46 35分37秒 |
Team Builder |
![]() |
![]() ![]() |
Diana Jungle |
10/8/15 FB DoubleKill |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
53.2% 423 |
744 96 |
0.25 0.79 |