Role | Win | Lose | Win Rate |
TOP | 92 | 128 | 41.82% |
JNG | 1990 | 1768 | 52.95% |
MID | 318 | 412 | 43.56% |
ADC | 92 | 118 | 43.81% |
SUP | 291 | 329 | 46.94% |
ALL | 2783 | 2755 | 50.25% |
▼ | 2018/07/31 15:01 19分23秒 |
Normal Blind |
![]() |
![]() ![]() |
Zilean Support |
0/3/1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
16.7% 177 |
130 0 |
0.15 0.46 |