Role | Win | Lose | Win Rate |
TOP | 92 | 128 | 41.82% |
JNG | 1990 | 1768 | 52.95% |
MID | 318 | 412 | 43.56% |
ADC | 92 | 118 | 43.81% |
SUP | 291 | 329 | 46.94% |
ALL | 2783 | 2755 | 50.25% |
▼ | 2023/03/17 00:42 15分50秒 |
Normal Blind |
![]() |
![]() ![]() |
Yuumi Support |
0/2/1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
25.0% 186 |
116 0 |
0.38 0.38 |