Role | Win | Lose | Win Rate |
TOP | 92 | 128 | 41.82% |
JNG | 1990 | 1768 | 52.95% |
MID | 318 | 412 | 43.56% |
ADC | 92 | 118 | 43.81% |
SUP | 291 | 329 | 46.94% |
ALL | 2783 | 2755 | 50.25% |
▼ | 2017/07/11 02:33 32分45秒 |
Normal Blind |
![]() |
![]() ![]() |
Caitlyn ADCarry |
1/8/8 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
34.6% 328 |
344 20 |
0.89 0.21 |