Role | Win | Lose | Win Rate |
TOP | 92 | 128 | 41.82% |
JNG | 1990 | 1768 | 52.95% |
MID | 318 | 412 | 43.56% |
ADC | 92 | 118 | 43.81% |
SUP | 291 | 329 | 46.94% |
ALL | 2783 | 2755 | 50.25% |
▼ | 2023/02/12 15:41 26分40秒 |
Normal Blind |
![]() |
![]() ![]() |
Renata Glasc Support |
0/6/1 FBD |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
11.1% 202 |
261 28 |
0.45 1.31 |