| Role | Win | Lose | Win Rate |
| TOP | 92 | 128 | 41.82% |
| JNG | 1990 | 1768 | 52.95% |
| MID | 318 | 412 | 43.56% |
| ADC | 92 | 118 | 43.81% |
| SUP | 291 | 329 | 46.94% |
| ALL | 2783 | 2755 | 50.25% |
| ▼ | 2023/06/06 22:36 25分28秒 |
Normal Blind |
![]() |
![]() ![]() |
Milio Support |
0/5/7 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
38.9% 209 |
123 12 |
0.59 1.26 |