Role | Win | Lose | Win Rate |
TOP | 160 | 199 | 44.57% |
JNG | 33 | 44 | 42.86% |
MID | 219 | 240 | 47.71% |
ADC | 356 | 329 | 51.97% |
SUP | 595 | 558 | 51.60% |
ALL | 1363 | 1370 | 49.87% |
▼ | 2025/01/02 00:49 30分33秒 |
Team Builder |
![]() |
![]() ![]() |
Bel'Veth Jungle |
4/6/4 DoubleKill |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
50.0% 349 |
378 0 |
0.69 0.79 |