Role | Win | Lose | Win Rate |
TOP | 142 | 180 | 44.10% |
JNG | 26 | 40 | 39.39% |
MID | 198 | 220 | 47.37% |
ADC | 334 | 311 | 51.78% |
SUP | 575 | 534 | 51.85% |
ALL | 1275 | 1285 | 49.80% |
▼ | 2025/03/16 21:45 29分7秒 |
Team Builder |
![]() |
![]() ![]() |
Qiyana MID |
2/8/6 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
26.7% 287 |
338 91 |
0.38 0.76 |