Role | Win | Lose | Win Rate |
TOP | 4 | 6 | 40.00% |
JNG | 166 | 178 | 48.26% |
MID | 65 | 81 | 44.52% |
ADC | 546 | 587 | 48.19% |
SUP | 397 | 403 | 49.62% |
ALL | 1178 | 1255 | 48.42% |
▼ | 2019/09/01 11:43 32分41秒 |
Normal Blind |
![]() |
![]() ![]() |
Shen Support |
0/6/1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7.7% 199 |
120 14 |
0.70 1.87 |