Role | Win | Lose | Win Rate |
TOP | 856 | 822 | 51.01% |
JNG | 265 | 328 | 44.69% |
MID | 936 | 945 | 49.76% |
ADC | 261 | 306 | 46.03% |
SUP | 275 | 290 | 48.67% |
ALL | 2595 | 2692 | 49.08% |
▼ | 2018/03/12 22:01 48分37秒 |
Normal Blind |
![]() |
![]() ![]() |
Bard Support |
4/5/22 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
57.8% 280 |
267 27 |
0.56 3.11 |