Role | Win | Lose | Win Rate |
TOP | 856 | 822 | 51.01% |
JNG | 265 | 328 | 44.69% |
MID | 936 | 945 | 49.76% |
ADC | 261 | 306 | 46.03% |
SUP | 275 | 290 | 48.67% |
ALL | 2595 | 2692 | 49.08% |
▼ | 2017/12/22 21:32 15分19秒 |
Normal Blind |
![]() |
![]() ![]() |
Taric Support |
0/0/0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0.0% 169 |
15 0 |
0.13 0.07 |