| Role | Win | Lose | Win Rate |
| TOP | 348 | 280 | 55.41% |
| JNG | 68 | 96 | 41.46% |
| MID | 45 | 56 | 44.55% |
| ADC | 12 | 25 | 32.43% |
| SUP | 97 | 109 | 47.09% |
| ALL | 570 | 566 | 50.18% |
| ▼ | 2016/04/23 14:22 24分49秒 |
Normal Blind |
![]() |
![]() ![]() |
Lux Support |
1/3/2 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
23.1% 241 |
260 - |
- - |