Role | Win | Lose | Win Rate |
TOP | 2247 | 2022 | 52.64% |
JNG | 281 | 276 | 50.45% |
MID | 558 | 571 | 49.42% |
ADC | 786 | 668 | 54.06% |
SUP | 270 | 309 | 46.63% |
ALL | 4142 | 3848 | 51.84% |
▼ | 2017/06/24 12:38 48分21秒 |
Normal Blind |
![]() |
![]() ![]() |
Shyvana Jungle |
8/4/11 FB DoubleKill |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
51.4% 377 |
505 160 |
0.08 0.95 |