Role | Win | Lose | Win Rate |
TOP | 2240 | 2014 | 52.66% |
JNG | 281 | 276 | 50.45% |
MID | 558 | 571 | 49.42% |
ADC | 786 | 668 | 54.06% |
SUP | 270 | 307 | 46.79% |
ALL | 4135 | 3838 | 51.86% |
▼ | 2017/06/24 12:38 48分21秒 |
Normal Blind |
![]() |
![]() ![]() |
Shyvana Jungle |
8/4/11 FB DoubleKill |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
51.4% 377 |
505 160 |
0.08 0.95 |