Role | Win | Lose | Win Rate |
TOP | 2247 | 2022 | 52.64% |
JNG | 281 | 276 | 50.45% |
MID | 558 | 571 | 49.42% |
ADC | 786 | 668 | 54.06% |
SUP | 270 | 309 | 46.63% |
ALL | 4142 | 3848 | 51.84% |
▼ | 2022/11/23 23:34 30分4秒 |
Normal Blind |
![]() |
![]() ![]() |
Renata Glasc Support |
0/10/15 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
39.5% 233 |
331 0 |
0.67 2.03 |